We Deliver - Philippe's Catering & Deli

| Choice of bread: white, wheat, rye, sub roll or wrap | |
| Sandwich only | 6.45 |
| Sandwich meal | 7.45 |

| Each dinner included 2 side items along with bread & butter | |
| Full Slab of Ribs | 18.25 |
| Half Slab of Ribs | 11.75 |
| Half Chicken | 10.25 |
| BBQ Beef Sausage | 11.75 |
| Chicken Rib Combo | 14.85 |
| Sausage Rib Combo | 13.85 |
| Sausage Chicken Combo | 12.75 |

| French Fried | Faily Fresh Salads |
| Baked Potatos | Cole Slaw |
| Sweet Potatos | Potato Salad |
| Baked Beans | Macaroni Salad |
| Soup of the Day | Tomato & Cucumber Salad |


| top | |
| Cup | 1.90 |
| Bowl | 2.15 |
| Pint | 3.20 |
| Quart | 6.45 |

| Perch - Cooked to your perfection | 15.90 |
| Catfish | 12.75 |
| BBQ Leg of Lamb | 13.80 |

| top | ||
| Meat Selections | lb./Rack/Slab/Each/ Piece | $ |
| Carved Prime Rib with aujus | lb. | 10.60 |
| Rack of Lamb with Feta & Olives | Rack | 19.00 |
| Baby Back Ribs | Slab | 14.85 |
| Pulled Pork | lb. | 6.90 |
| BBQ Beef Sausages | lb. | 6.90 |
| Italian Sausage | lb. | 6.90 |
| Italian Beef | lb. | 5.85 |
| Swedish Meatballs | each | .65 |
| Poultry Selections | ||
| Chicken Marsala with Linguini | each | 4.25 |
| Philippe's Fried Chicken | piece | .99 |
| Buffalo / regular fingers | piece | .65 |
| Sea Food | ||
| Snow Crab Claws | each | 2.15 |
| Shrimp Cocktail | each | 1.60 |
| Smoked Salmon | lb. | 11.70 |
| Shrimp De'jonghne | lb. | 10.60 |
| Appetizers | ||
| Stuffed Mushrooms - sea food and/or walnut | each | 1.60 |
| Fresh Fruit or domestic / imported cheese | small | 21.25 |
| medium | 37.25 | |
| large | 63.60 | |
| Veggie tray with dip | small | 15.90 |
| large | 26.50 |
| top | ||
| Side Items / Trays | ||
| Potato Salad | Pasta Salad | Veggies |
| Scalloped Potatos | Mashed Potatos | Sweet Potatos |
| Baked Beans | Cole Slaw | Garden Salad |
| Trays: | 1/2 Tray - 21.25 | Full Tray - 31.85 |
| Steaks | Burgers | Hotdogs |
| Brats | Deli Sandwiches | and..much, much more! |

